Delivery Info
Local Delivery
Our local delivery charge and same day order cut off times are:
City, State | Zip/Postal Code | Delivery Fee | MON | TUE | WED | THU | FRI | SAT | SUN |
---|---|---|---|---|---|---|---|---|---|
Arcola, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Charleston, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Cooksville, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Humboldt, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Mattoon, IL | ALL | $10.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Neoga, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Windsor, IL | ALL | $15.00 | 1:00p | 1:00p | 1:00p | 1:00p | 1:00p | 12:00p | NA |
Domestic Delivery - US & Canada
Handling fee for domestic orders
$10.00